<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you use WordPress.Com Stats?</title>
	<atom:link href="http://darylteo.com/blog/2009/01/14/do-you-use-wordpresscom-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://darylteo.com/blog/2009/01/14/do-you-use-wordpresscom-stats/</link>
	<description>Personal Views on Software Development</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:26:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: majin22 @ SlackerMommy.com</title>
		<link>http://darylteo.com/blog/2009/01/14/do-you-use-wordpresscom-stats/comment-page-1/#comment-17437</link>
		<dc:creator>majin22 @ SlackerMommy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=234#comment-17437</guid>
		<description>Here is an extended version of this to create a &#039;most popular&#039; page http://slackermommy.com/programming/wordpress-tips/create-a-most-popular-page-by-extending-wordpress-stats-plugin</description>
		<content:encoded><![CDATA[<p>Here is an extended version of this to create a &#8216;most popular&#8217; page <a href="http://slackermommy.com/programming/wordpress-tips/create-a-most-popular-page-by-extending-wordpress-stats-plugin" rel="nofollow">http://slackermommy.com/programming/wordpress-tips/create-a-most-popular-page-by-extending-wordpress-stats-plugin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janee Stapp</title>
		<link>http://darylteo.com/blog/2009/01/14/do-you-use-wordpresscom-stats/comment-page-1/#comment-16621</link>
		<dc:creator>Janee Stapp</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=234#comment-16621</guid>
		<description>I think you can do no wrong making things easier for your readers, and I think this is achieved through preview and subscription functionalities.</description>
		<content:encoded><![CDATA[<p>I think you can do no wrong making things easier for your readers, and I think this is achieved through preview and subscription functionalities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://darylteo.com/blog/2009/01/14/do-you-use-wordpresscom-stats/comment-page-1/#comment-15574</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=234#comment-15574</guid>
		<description>Cool. Thanks alot :) Though I am personally against deleting posts so this might not be as useful for me. But nevertheless, maybe someone will come by and discover this gem :)</description>
		<content:encoded><![CDATA[<p>Cool. Thanks alot <img src='http://darylteo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Though I am personally against deleting posts so this might not be as useful for me. But nevertheless, maybe someone will come by and discover this gem <img src='http://darylteo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepijn de Vos</title>
		<link>http://darylteo.com/blog/2009/01/14/do-you-use-wordpresscom-stats/comment-page-1/#comment-15567</link>
		<dc:creator>Pepijn de Vos</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=234#comment-15567</guid>
		<description>I just came to the same conclusion as you did, as can be seen at http://pepijndevos.nl/2010/02/wordpress-com-stats-top-posts-widget/

I wonder why even the plugins based on Wordpress.com Stats have about 100 times the amount of code we have. Maybe something with caching?

Thanks for figuring out the limit=5!
I also discovered something that might be of your interest:

The original snippet includes a piece like this:
&lt;code&gt;if(!get_post($post[&#039;post_id&#039;])) continue;&lt;/code&gt;
This serves to exclude popular posts that have been deleted.</description>
		<content:encoded><![CDATA[<p>I just came to the same conclusion as you did, as can be seen at <a href="http://pepijndevos.nl/2010/02/wordpress-com-stats-top-posts-widget/" rel="nofollow">http://pepijndevos.nl/2010/02/wordpress-com-stats-top-posts-widget/</a></p>
<p>I wonder why even the plugins based on WordPress.com Stats have about 100 times the amount of code we have. Maybe something with caching?</p>
<p>Thanks for figuring out the limit=5!<br />
I also discovered something that might be of your interest:</p>
<p>The original snippet includes a piece like this:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">if(!get_post($post['post_id'])) continue;</div></td></tr></tbody></table></div>
<p>This serves to exclude popular posts that have been deleted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
