<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D: Materials and Collada</title>
	<atom:link href="http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/feed/" rel="self" type="application/rss+xml" />
	<link>http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/</link>
	<description>Bits and blobs on anything tech</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gunnar</title>
		<link>http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/comment-page-1/#comment-39847</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=241#comment-39847</guid>
		<description>good stuff! just what I was having problems with. Thanks!</description>
		<content:encoded><![CDATA[<p>good stuff! just what I was having problems with. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Yousif</title>
		<link>http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/comment-page-1/#comment-18663</link>
		<dc:creator>Muhammad Yousif</dc:creator>
		<pubDate>Sun, 16 May 2010 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=241#comment-18663</guid>
		<description>I&#039;m Muhammad Yousif from NUST university.
My Task is load a dae (Collada) file.
I&#039;m doing this task in c and C++.
I just load vertices in mesh.
Can you Help me to understand  tag in collada. What is its meanings where it use what is it store.</description>
		<content:encoded><![CDATA[<p>I&#8217;m Muhammad Yousif from NUST university.<br />
My Task is load a dae (Collada) file.<br />
I&#8217;m doing this task in c and C++.<br />
I just load vertices in mesh.<br />
Can you Help me to understand  tag in collada. What is its meanings where it use what is it store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumori</title>
		<link>http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/comment-page-1/#comment-14378</link>
		<dc:creator>Kumori</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=241#comment-14378</guid>
		<description>Tkx m8, made my day:P</description>
		<content:encoded><![CDATA[<p>Tkx m8, made my day:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papox</title>
		<link>http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/comment-page-1/#comment-12350</link>
		<dc:creator>papox</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=241#comment-12350</guid>
		<description>thanks :)</description>
		<content:encoded><![CDATA[<p>thanks <img src='http://darylteo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MickyMike</title>
		<link>http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/comment-page-1/#comment-12059</link>
		<dc:creator>MickyMike</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=241#comment-12059</guid>
		<description>Many thanks!!</description>
		<content:encoded><![CDATA[<p>Many thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://darylteo.com/blog/2009/01/19/papervision3d-materials-and-collada/comment-page-1/#comment-11287</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=241#comment-11287</guid>
		<description>hey Daryl, thanks for the post it helped me a lot, well done for cracking it!</description>
		<content:encoded><![CDATA[<p>hey Daryl, thanks for the post it helped me a lot, well done for cracking it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

