<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Daryl Teo's Blog</title>
	<atom:link href="http://darylteo.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://darylteo.com/blog</link>
	<description>Personal Views on Software Development</description>
	<pubDate>Sat, 22 Nov 2008 23:06:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2-9621</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BitmapData.draw() by Jason</title>
		<link>http://darylteo.com/blog/2006/12/17/bitmapdatadraw/comment-page-1/#comment-8418</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=12#comment-8418</guid>
		<description>Yeah, it's the applying the clipping *after* transforms that had me scratching my head. You can transform the blit, but the clipping rectangle doesn't move, which throws a wrench into the works until you figure that out. The Adobe docs are less than good. Pfft!

Thanks for helping affirm what I had suspected.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s the applying the clipping *after* transforms that had me scratching my head. You can transform the blit, but the clipping rectangle doesn&#8217;t move, which throws a wrench into the works until you figure that out. The Adobe docs are less than good. Pfft!</p>
<p>Thanks for helping affirm what I had suspected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labs: Camera Fun ReDux by Wilbur Gregory</title>
		<link>http://darylteo.com/blog/2006/12/21/labs-camera-fun-redux/comment-page-1/#comment-8358</link>
		<dc:creator>Wilbur Gregory</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=16#comment-8358</guid>
		<description>c1c7x0h8jicjp1mj</description>
		<content:encoded><![CDATA[<p>c1c7&#215;0h8jicjp1mj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting Papervision3D by Corey Kirby</title>
		<link>http://darylteo.com/blog/2008/03/09/revisiting-papervision3d/comment-page-1/#comment-8354</link>
		<dc:creator>Corey Kirby</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/2008/03/09/revisiting-papervision3d/#comment-8354</guid>
		<description>crhxir3h0mmkjg7d</description>
		<content:encoded><![CDATA[<p>crhxir3h0mmkjg7d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BitmapData.draw() by Daryl</title>
		<link>http://darylteo.com/blog/2006/12/17/bitmapdatadraw/comment-page-1/#comment-8331</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Sun, 09 Nov 2008 01:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=12#comment-8331</guid>
		<description>The cliprect specifies the area of the source which will be clipped. It is applied AFTER the transform matrix is applied. The cliprect also only works on the positive region (this MAY have changed in the newer versions of Flex, though I haven't heard any reports as such) so anything in the negative realm will get clipped as well.

Hope that helps
Daryl</description>
		<content:encoded><![CDATA[<p>The cliprect specifies the area of the source which will be clipped. It is applied AFTER the transform matrix is applied. The cliprect also only works on the positive region (this MAY have changed in the newer versions of Flex, though I haven&#8217;t heard any reports as such) so anything in the negative realm will get clipped as well.</p>
<p>Hope that helps<br />
Daryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BitmapData.draw() by Fred</title>
		<link>http://darylteo.com/blog/2006/12/17/bitmapdatadraw/comment-page-1/#comment-8322</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 06 Nov 2008 14:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/?p=12#comment-8322</guid>
		<description>Exactly what does the clipRect do?  
I presumed it defined an area of the source to which the transform matrix would then be applied but not so.

e.g. 
var drawing:BitmapData = new BitmapData(aRect, 0xAA8844);
var bitmap:Bitmap = 
var transform:Matrix = new Matrix(19, 0, 0, 19, -9700, -13500)

var clipper:Rectangle = bitmap.bitmapData.rect;
drawing.draw(bitmap, transform, _board.draw(bitmap, transform, color, BlendMode.NORMAL, clipper, true);

Results in a clipped version of drawing.</description>
		<content:encoded><![CDATA[<p>Exactly what does the clipRect do?<br />
I presumed it defined an area of the source to which the transform matrix would then be applied but not so.</p>
<p>e.g.<br />
var drawing:BitmapData = new BitmapData(aRect, 0xAA8844);<br />
var bitmap:Bitmap =<br />
var transform:Matrix = new Matrix(19, 0, 0, 19, -9700, -13500)</p>
<p>var clipper:Rectangle = bitmap.bitmapData.rect;<br />
drawing.draw(bitmap, transform, _board.draw(bitmap, transform, color, BlendMode.NORMAL, clipper, true);</p>
<p>Results in a clipped version of drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting Papervision3D by Lewis</title>
		<link>http://darylteo.com/blog/2008/03/09/revisiting-papervision3d/comment-page-1/#comment-8040</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/2008/03/09/revisiting-papervision3d/#comment-8040</guid>
		<description>I agree. 3D GUI systems have been experimented with for years, and I'm yet to see a single setup that has any advantage over a conventional GUI beyond "it's prettier." While it's entirely possible that someone will eventually come up with a way of efficiently using the extra organisational elegance of a design in 3 dimensions, so far people have put very little thought into what can be done with them.

It is also true that without a series of conventions to fall back on with regards to things like item placement (just think: when was the last time you clicked an "OK" button that was at the top of a form?) design and use can become a lot more complex.

There was a *front-page* article in the mX a couple of weeks back about this 'new' system that showed web pages as 3D rooms... shows what they know about revolutionary technology (or the lack thereof). Bloody stupid.</description>
		<content:encoded><![CDATA[<p>I agree. 3D GUI systems have been experimented with for years, and I&#8217;m yet to see a single setup that has any advantage over a conventional GUI beyond &#8220;it&#8217;s prettier.&#8221; While it&#8217;s entirely possible that someone will eventually come up with a way of efficiently using the extra organisational elegance of a design in 3 dimensions, so far people have put very little thought into what can be done with them.</p>
<p>It is also true that without a series of conventions to fall back on with regards to things like item placement (just think: when was the last time you clicked an &#8220;OK&#8221; button that was at the top of a form?) design and use can become a lot more complex.</p>
<p>There was a *front-page* article in the mX a couple of weeks back about this &#8216;new&#8217; system that showed web pages as 3D rooms&#8230; shows what they know about revolutionary technology (or the lack thereof). Bloody stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstracting Assets from Actionscript in AS3.0 - Asset Libraries by johnny B</title>
		<link>http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/comment-page-1/#comment-7136</link>
		<dc:creator>johnny B</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/#comment-7136</guid>
		<description>Thanks Daryl.
And &lt;a href="http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/#comment-2132" rel="nofollow"&gt;Jerry&lt;/a&gt;==fail.</description>
		<content:encoded><![CDATA[<p>Thanks Daryl.<br />
And <a href="http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/#comment-2132" rel="nofollow">Jerry</a>==fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting Papervision3D by OROCHI</title>
		<link>http://darylteo.com/blog/2008/03/09/revisiting-papervision3d/comment-page-1/#comment-6449</link>
		<dc:creator>OROCHI</dc:creator>
		<pubDate>Thu, 21 Aug 2008 09:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/2008/03/09/revisiting-papervision3d/#comment-6449</guid>
		<description>Blogroll~
http://www.voidv.com/</description>
		<content:encoded><![CDATA[<p>Blogroll~<br />
<a href="http://www.voidv.com/" rel="nofollow">http://www.voidv.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstracting Assets from Actionscript in AS3.0 - Asset Libraries by Anthony</title>
		<link>http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/comment-page-1/#comment-5017</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/#comment-5017</guid>
		<description>Cheers for the article, i really wish adobe hadn't bought marcomedia, somehow i don't think they would of pulled this kind of stuff...

Alas anyway cheers for the article it was very useful</description>
		<content:encoded><![CDATA[<p>Cheers for the article, i really wish adobe hadn&#8217;t bought marcomedia, somehow i don&#8217;t think they would of pulled this kind of stuff&#8230;</p>
<p>Alas anyway cheers for the article it was very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstracting Assets from Actionscript in AS3.0 - Asset Libraries by Shaun Tollerton</title>
		<link>http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/comment-page-1/#comment-4630</link>
		<dc:creator>Shaun Tollerton</dc:creator>
		<pubDate>Mon, 26 May 2008 16:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://darylteo.com/blog/2007/11/16/abstracting-assets-from-actionscript-in-as30-asset-libraries/#comment-4630</guid>
		<description>Hi,

I have a website (http://designwithoutsleep.co/random) where I need to mask duplicated moveclips so they appear within a white rectangle on the stage.

I am pretty confused with this article due to my beginner level of Flash 8. Any ideas what I should do?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a website (http://designwithoutsleep.co/random) where I need to mask duplicated moveclips so they appear within a white rectangle on the stage.</p>
<p>I am pretty confused with this article due to my beginner level of Flash 8. Any ideas what I should do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
